<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Holiday Care</title>
	<link>http://holidaycare.org</link>
	<description>Holiday Care</description>
	<lastBuildDate>Mon, 07 Apr 2008 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Non-profit foundation &#34;Doctors in Peril&#34; helps physicians wronged by IT, EMR, medical device, and other vendors</title>
		<description><![CDATA[A friend sent me a note about this forum posting at HIStalk recently. It&#8217;s about an interesting new foundation called Doctors in Peril. Here&#8217;s the original text:
Hi, 
My name is Jim Edison and I work part time for a private, non-profit foundation called www.doctorsinperil.org. The foundation was started after a personal loss of the founder [...]]]></description>
		<link>http://holidaycare.org/2008/04/07/non-profit-foundation-doctors-in-peril-helps-physicians-wronged-by-it-emr-medical-device-and-other-vendors/</link>
			</item>
	<item>
		<title>Some Parents Say No to Vaccines, Creating Public Health Risks</title>
		<description><![CDATA[&#8220;Say No to Drugs Vaccines&#8221;?
 According to a recent article in the NY Times, a growing number of parents in California (and 19 other states including Ohio and Texas) are opting to not vaccinate their children against some diseases such as measles, mumps and rubella.  Taking advantage of state exemptions to laws that require [...]]]></description>
		<link>http://holidaycare.org/2008/04/03/some-parents-say-no-to-vaccines-creating-public-health-risks/</link>
			</item>
	<item>
		<title>Physicians, Payors Agree to Draft National Quality Measurement, Reporting Principles</title>
		<description><![CDATA[The Consumer-Purchaser Disclosure Project today announced a national agreement with leading physician groups and health insurers on principles to guide how health plans measure doctors???  performance and report the information to consumers.
The Patient Charter for Physician Performance Measurement, Reporting and Tiering Programs creates a national set of principles to guide measuring and reporting to [...]]]></description>
		<link>http://holidaycare.org/2008/04/01/physicians-payors-agree-to-draft-national-quality-measurement-reporting-principles/</link>
			</item>
	<item>
		<title>Rising Gas Prices Stall Home Health Caregivers</title>
		<description><![CDATA[This week a national survey reported that gas prices surged nearly 7 cents over the past two weeks to reach an all-time inflation-adjusted high of $3.26 per gallon of self-serve regular. The Lundberg Survey found that average prices in Newark, New Jersey, were the nation&#8217;s lowest at $3.03 per gallon, while drivers in San Francisco, [...]]]></description>
		<link>http://holidaycare.org/2008/03/31/rising-gas-prices-stall-home-health-caregivers/</link>
			</item>
	<item>
		<title>April is Parkinson&#8217;s Disease Awareness Month</title>
		<description><![CDATA[With March rapidly coming to an end, it is important to note that April marks Parkinson&#8217;s disease (PD) Awareness Month. Many organizations are holding walks and other events to spread the word and raise awareness for the disease. This week&#8217;s Disease Management Update also sheds some light on PD, including new research involving therapeutic cloning [...]]]></description>
		<link>http://holidaycare.org/2008/03/28/april-is-parkinsons-disease-awareness-month/</link>
			</item>
	<item>
		<title>Medical Homes for Diabetics a Model for Other Chronic Illnesses</title>
		<description><![CDATA[This video from the Healthcare Intelligence Network explains how two pilots in the patient-centered medical home for patients with diabetes resulted in improved clinical outcomes and compliance in the two populations and saved millions of dollars in health costs. This model holds promise for patients with heart disease, asthma and other chronic diseases. 
YouTube, Yahoo, [...]]]></description>
		<link>http://holidaycare.org/2008/03/26/medical-homes-for-diabetics-a-model-for-other-chronic-illnesses/</link>
			</item>
	<item>
		<title>Good Health Through Giving: AFYA Foundation for Health Launched by Former HIN Speaker</title>
		<description><![CDATA[The Healthcare Intelligence Network would like to congratulate Danielle Butin, whose enthusiastic presentations on health coaching and developing confidence and self-management skills for the chronically ill have been favorites here at HIN.  Over the last year, Butin has found another way to make a difference in disease management, this time on a global scale. [...]]]></description>
		<link>http://holidaycare.org/2008/03/25/good-health-through-giving-afya-foundation-for-health-launched-by-former-hin-speaker/</link>
			</item>
	<item>
		<title>Payoffs of Patient Education in Consumer-driven Healthcare</title>
		<description><![CDATA[Case managers for Community Care Plan of Eastern North Carolina give new meaning to the term &#8220;accessibility.&#8221;  These case managers participate in Community Care&#8217;s medical home pilot for Medicaid patients with diabetes.  Roberta Burgess, nurse case manager for the program, describes how case managers educate patients about their condition and prepare them for [...]]]></description>
		<link>http://holidaycare.org/2008/03/24/payoffs-of-patient-education-in-consumer-driven-healthcare/</link>
			</item>
	<item>
		<title>Cardiovascular Concerns</title>
		<description><![CDATA[According to the Journal of the American Medical Association (JAMA), cardiac arrest experienced outside a hospital setting is becoming a major health concern and chances of survival are slim for the more than 250,000 Americans who experience it each year. This week&#8217;s update features new out-of-hospital treatment that is increasing cardiac arrest survival, as well [...]]]></description>
		<link>http://holidaycare.org/2008/03/21/cardiovascular-concerns/</link>
			</item>
	<item>
		<title>Consumer Empowerment Education in Healthcare</title>
		<description><![CDATA[Actively involving your patients in managing their own healthcare is essential to consumer empowerment. With the help of Chief Medical Officer Dr. Harlan Levine, OptumHealth Care Solutions provides innovative, integrated solutions that supports the best clinical and financial outcomes for both consumers and clients.  OptumHealth designs its programs to educate, empower and activate individuals [...]]]></description>
		<link>http://holidaycare.org/2008/03/21/consumer-empowerment-education-in-healthcare/</link>
			</item>
</channel>
</rss>
